Distribution of China's Organic Chemicals Export Enterprises
No. | Region | Export Value | Y-o-Y | ||
Volume(kg) | Value(USD) | Volume | Value | ||
1 | Jiangsu | 3,291,817,336 | 11,340,812,998 | -3.50% | -5.50% |
2 | Zhejiang | 1,249,111,556 | 7,089,697,227 | 3.50% | -6.60% |
3 | Shandong | 3,325,359,305 | 6,626,731,510 | 8% | -2.40% |
4 | Shanghai | 624,735,767 | 2,665,414,168 | 1.60% | -8.20% |
5 | Hebei | 638,542,463 | 2,324,018,788 | -0.60% | -4.80% |
6 | Hubei | 340,751,218 | 1,468,677,922 | -4.30% | -9.60% |
7 | Liaoning | 536,786,938 | 1,181,096,788 | 29.50% | -1.70% |
8 | Guangdong | 487,560,789 | 1,132,443,896 | -40.20% | -19.60% |
9 | Inner Mongolia | 473,160,090 | 1,087,733,789 | 5.40% | 10.70% |
10 | Anhui | 369,650,071 | 1,029,761,882 | 2.10% | -2% |
From January to December, Jiangsu, Zhejiang and Shandong were the main regions where China's organic chemicals
export enterprise located. The three provinces' total export value accounted for 58.7% of China's total.
Major Countries/Regions for China's Organic Chemicals Export
No. | Country/Region | Export Value | Y-o-Y | ||
Volume(kg) | Value(USD) | Volume | Value | ||
1 | India | 1,682,500,046 | 5,949,438,721 | 19.10% | -4.70% |
2 | America | 1,152,425,860 | 5,823,392,885 | -2.70% | -5.40% |
3 | Japan | 866,419,160 | 2,871,633,537 | 1% | -3.60% |
4 | Korea | 886,458,721 | 2,237,762,351 | -12.70% | -10.90% |
5 | Netherlands | 437,555,579 | 1,812,457,084 | 1.70% | -5% |
6 | Germany | 343,623,593 | 1,811,681,022 | 1.10% | -3.70% |
7 | Brazil | 406,227,052 | 1,667,140,205 | -4.30% | -11.30% |
8 | Taiwan | 662,665,041 | 1,249,409,993 | 0.60% | -14% |
9 | Spain | 237,505,200 | 1,051,343,373 | 19.80% | 3.60% |
10 | Italy | 184,998,834 | 1,048,446,233 | -1.50% | 2.60% |
From Jan. to Dec. in 2015, India, America, Japan, Korea, Netherlands, Germany, Brazil, Taiwan, Spain and Italy were
major countries for China's organic chemicals export, among of which, India and America topped the list of the export
value. The export value to India and America accounted for 13.9% and 13.6% of China's organic chemicals total export
value respectively from January to December in 2015.
Source: www.made-in-china.com